Blue Caps Baseball
Jonas Singer
Bethesda, MD
jonassin
| Date | Time | Location | Opponent | Result |
| 1-Jun | 5:00 | Shirley Povich Field | Bethesda Big Train-Scrimmage | L 5-4 |
| 2-Jun | 7:00 | Fairfax HS | Practice | |
| 3-Jun | 3:00 | Fairfax HS | Practice | |
| 4-Jun | 7:00 | McLean HS | McLean Raiders | PPD-6/8 |
| 5-Jun | 7:00 | Fairfax HS | DC Grays | PPD-6/15 |
| 6-Jun | 7:00 | Waters Field | Vienna Senators | L 5-1 |
| 7-Jun | 1:00 | Kelley Park | Gaithersburg Giants | W 5-3 |
| 4:00 | Kelley Park | Gaithersburg Giants | W 9-6 | |
| 8-Jun | 7:00 | Fairfax HS | McLean Raiders | L 12-9 |
| 9-Jun | 7:00 | Fairfax HS | Fairfax Nationals | L 10-6 |
| 10-Jun | 7:00 | Paul VI HS | Carney Pirates | PPD-6/22 |
| 11-Jun | 7:00 | Banneker Field | DC Grays | L 5-3 |
| 12-Jun | 7:00 | Fairfax HS | Arlington Diamonds | W 11-6 |
| 13-Jun | 7:00 | Paul VI HS | Fairfax Nationals | L 10-3 |
| 14-Jun | 5:00 | Fairfax HS | Maryland Orioles East | L 5-2 |
| 8:00 | Fairfax HS | Maryland Orioles East | PPD-6/29 | |
| 15-Jun | 1:00 | Fairfax HS | DC Grays | PPD-6/26 |
| 16-Jun | 7:00 | Fairfax HS | Vienna Senators | PPD-6/18 |
| 18-Jun | 4:30 | Fairfax HS | Vienna Senators | L 5-1 |
| 8:00 | Fairfax HS | Arlington Diamonds | L 3-1 | |
| 19-Jun | 7:00 | Fairfax HS | Arlington Diamonds | Susp.-7/9 |
| 20-Jun | 7:00 | Waters Field | Vienna Senators | L 13-12 |
| 21-Jun | 1:00 | Northeast HS | Maryland Orioles West | W 3-0 |
| 4:00 | Northeast HS | Maryland Orioles West | L 9-7 | |
| 22-Jun | 1:00 | Paul VI HS | Carney Pirates | W 8-3 |
| 23-Jun | 8:00 | Fairfax HS | Fairfax Nationals | L 5-3 |
| 24-Jun | 7:00 | Fairfax HS | McLean Raiders | W 10-5 |
| 25-Jun | 7:00 | Fairfax HS | McLean Raiders | L 11-7 |
| 26-Jun | 4:00 | Fairfax HS | DC Grays | L 11-10 |
| 27-Jun | 7:00 | Fairfax HS | DC Grays | W 13-9 |
| 28-Jun | 5:00 | Fairfax HS | Putty Hill Panthers Blue | W 15-2 |
| 8:00 | Fairfax HS | Putty Hill Panthers Blue | L 7-4 | |
| 29-Jun | 1:00 | Fairfax HS | Maryland Orioles East | W 17-5 |
| 30-Jun | 7:00 | Banneker Field | DC Grays | W 9-2 |
| 1-Jul | 7:00 | Fairfax HS | Vienna Senators | L 10-4 |
| 2-Jul | 6:00 | Paul VI HS | Fairfax Nationals | L 9-5 |
| 3-Jul | 7:00 | Fairfax HS | McLean Raiders | L 7-6 |
| 5-Jul | 7:00 | Water's Field | All-Star Game/Home Run Derby | |
| 7-Jul | 7:00 | Fairfax HS | Vienna Senators | |
| 9-Jul | 6:00 | Faifax HS | Arlington Diamonds | |
| 10-Jul | 7:00 | Fairfax HS | DC Grays | |
| 11-Jul | 7:00 | McLean HS | McLean Raiders | |
| 12-Jul | 1:00 | Dundalk CC | Putty Hill Panthers Gold | |
| 4:00 | Dundalk CC | Putty Hill Panthers Gold | ||
| 14-Jul | 7:00 | Fairfax HS | Fairfax Nationals | |
| 16-Jul | 7:00 | Waters Field | Vienna Senators | |
| 17-Jul | 7:00 | Fairfax HS | McLean Raiders | |
| 18-Jul | 7:00 | Banneker Field | DC Grays | |
| 19-Jul | 5:00 | Fairfax HS | Southern Maryland Cardinals | |
| 8:00 | Fairfax HS | Southern Maryland Cardinals | ||
| 21-Jul | 4:00 | Fairfax HS | Arlington Diamonds | |
| 23-Jul | 7:00 | Paul VI HS | Fairfax Nationals | |
| 25-Jul | 7:00 | Barcroft Park | Arlington Diamonds | |
| 26-Jul | 1:00 | Atholton HS | Columbia Reds | |
| 4:00 | Atholton HS | Columbia Reds | ||
| 7/28-7/30 | Jacob's Cup Playoffs | |||
| Fairfax High School | Waters Field | ||
| 3501 Rebel Run | 300 Cherry St. SE | ||
| Fairfax, VA 22030 | Vienna, VA 22180 | ||
| Paul VI High School | Gaithersburg High School | ||
| 10675 Fairfax Boulevard | 314 South Frederick Ave. | ||
| Fairfax, VA 22030 | Gaithersburg, MD 20877 | ||
| McLean High School | Northeast High School | ||
| 1633 Davidson Rd. | 1121 Duvall Hwy | ||
| McLean, VA 22101 | Pasadena, MD 21122 | ||
| Barcroft Park | Atholton High School | ||
| 4200 South Four Mile Run Dr. | 6520 Freetown Rd | ||
| Arlington, VA 22204 | Columbia, MD 21044 | ||
| Banneker Field | Dundalk Community College | ||
| 2400 Georgia Ave. NW | |||
| Washington, D.C. | |||
Conference Record | 5-14 |
| 0-4 | |
vs. Vienna Senators | 0-4 |
vs. DC Grays | 2-2 |
vs. McLean Raiders | 1-3 |
| 1-1 | |
Interleague Record | 5-3 |
The Blue Caps play a 45 game schedule each summer. The bulk of the schedule will feature opponents from the Clark Griffith League, with Saturdays being interleague doubleheaders with members of the Maryland Collegiate Baseball League.
This year's schedule is highlighted by the annual All-Star game between the Clark Griffith All-Stars and the Maryland Collegiate Baseball League All-Stars. This year's game is unique because it will be played at brand-new National's Stadium in Washington, D.C.
The schedule is rounded out by the annual Jacob's Cup tournament at the end of July.
The Blue Caps will be playing their home games at Fairfax High School this year. Fairfax High school is located on Route 50 in Fairfax City, Virginia.

The schedule is subject to and likely to change.
Blue Caps Baseball
Jonas Singer
Bethesda, MD
jonassin